


Transparent ,bright appearance; Non-toxic, non-pyrogenic; High level sealing, smooth sliding; High-quality silicide process.
List of CE marked products for Sterile Insulin Syringes for Single Use
NO | Characterization | Basic UDI-DI | EMDN Code | Product Specification | UDI-DI |
1 | The syringe with fixed needle tube | 6958693000923 | A02010601 | 1ml29G×1/4" | 6958693002204 |
2 | 1ml 29G×5/16" | 6958693002211 | |||
3 | 1ml 29G×1/2" | 6958693000170 | |||
4 | 1ml 30G×1/4" | 6958693002228 | |||
5 | 1ml 30G×5/16" | 6958693002235 | |||
6 | 1ml 30G×1/2" | 6958693002242 | |||
7 | 1ml 31G×1/4" | 6958693002259 | |||
8 | 1ml 31G×5/16" | 6958693002266 | |||
9 | 1ml 31G×1/2" | 6958693002273 | |||
10 | 0.5ml 29G×1/4" | 6958693000180 | |||
11 | 0.5ml 29G×5/16" | 6958693002297 | |||
12 | 0.5ml 29G×1/2" | 6958693000187 | |||
13 | 0.5ml 30G×1/4" | 6958693002303 | |||
14 | 0.5ml 30G×5/16" | 6958693002310 | |||
15 | 0.5ml 30G×1/2" | 6958693002327 | |||
16 | 0.5ml 31G×1/4" | 6958693002334 | |||
17 | 0.5ml 31G×5/16" | 6958693002341 | |||
18 | 0.5ml 31G×1/2" | 6958693002358 | |||
19 | 0.3ml 30G×1/4" | 6958693001191 | |||
20 | 0.3ml 30G×5/16" | 6958693002365 | |||
21 | 0.3ml 31G×1/4" | 6958693002372 | |||
22 | 0.3ml 31G×5/16" | 6958693002389 | |||
23 | The syringe W/0 fixed needle tube | 69586930014ZR | A02010602 | 1ml 27G×1/2" | 6958693001184 |
24 | 1ml 29G×1/2" | 6958693002419 | |||
25 | 1ml 30G×1/2" | 6958693002426 |



